Leaderboard 2018

 

C Division
Name Gender Hand- Day 1 Day 2 Overall Ranking
  icap Score Points Score Points Score Points
Couzyn Mark 21 91 30 0 0 91 30 1
Goedhart Dirk 19 92 29 0 0 92 29 2
Oosthuizen Johann 19 92 29 0 0 92 29 2
Hackney Grant 16 90 29 0 0 90 29 2
Marais 2700362014 Jacques 17 90 29 0 0 90 29 2
du Preez Estie 15 91 27 0 0 91 27 6
King Dave 16 93 27 0 0 93 27 6
Williams Collen 23 101 26 0 0 101 26 8
Bester Ian 17 94 25 0 0 94 25 9
du Preez Fanie 16 93 24 0 0 93 24 10
Maruping Pontsho 21 100 24 0 0 100 24 10
Bishop Grant 17 94 23 0 0 94 23 12
Maluleke Mohale 22 102 23 0 0 102 23 12
Senekal Andries 21 104 21 0 0 104 21 14
van Deventer Gert 22 101 21 0 0 101 21 14
Basson Dewald 27 103 21 0 0 103 21 14
Mitrovic Goran 16 97 20 0 0 97 20 17
Kritzinger Andre 23 103 20 0 0 103 20 17
Shroder Henry 15 98 19 0 0 98 19 19
Pienaar Johan 25 109 18 0 0 109 18 20
Bird Andrew 15 98 17 0 0 98 17 21
Brown Odette 27 110 17 0 0 110 17 21
Messias Ralph 18 102 16 0 0 102 16 23
Lehanie Rian 19 101 16 0 0 101 16 23
McAiliff Shane 23 106 16 0 0 106 16 23
Oosthuizen Herman 23 102 15 0 0 102 15 26
Louw Ivan 20 115 10 0 0 115 10 27
Dippenaar Michael 22 108 6 0 0 108 6 28



 
B Division
Surname First Hand- Day 1 Day 2 Overall Ranking
Cap Gross Net Gross Net Gross Net Gross Net
Gichuhi Davies 11 74 63 0 0 74 63 1 1
Brown Kenneth 10 82 72 0 0 82 72 2 2
Jonck Salmon 10 86 76 0 0 86 76 3 4
Pennington Shane 11 87 76 0 0 87 76 4 4
van Tonder FF 12 87 75 0 0 87 75 4 3
de Lange Kobus 11 89 78 0 0 89 78 6 7
Domnakis Terry 10 90 80 0 0 90 80 7 8
Geldenhuys Dewald 10 90 80 0 0 90 80 7 8
Scholtz(2700354549) Pieter 9 90 81 0 0 90 81 7 12
Janeke Charl 13 90 77 0 0 90 77 7 6
Steyn Gerhard 10 91 81 0 0 91 81 11 12
Scholtz(2700153052) Pieter 11 91 80 0 0 91 80 11 8
Kuik Hans 9 93 84 0 0 93 84 13 17
Mahlalela Portia 10 93 83 0 0 93 83 13 14
Vermaak Victor 10 94 84 0 0 94 84 15 17
Pennington Kevin 14 94 80 0 0 94 80 15 8
Rood Terence 9 96 87 0 0 96 87 17 20
Maibaum Oliver 10 96 86 0 0 96 86 17 19
Theron John 13 96 83 0 0 96 83 17 14
Huntley Brandon 14 97 83 0 0 97 83 20 14
Klingenberg Heinrich 9 99 90 0 0 99 90 21 23
van der Merwe David 11 100 89 0 0 100 89 22 22
Bense Hein 13 100 87 0 0 100 87 22 20
Smith Johan 14 104 90 0 0 104 90 24 23


 
A Division
Surname First Hand- Day 1 Day 2 Overall Ranking
    icap Gross Net Gross Net Gross Net Gross Net
Scholtz Jacques 0 73 73 0 0 73 73 1 1
Janse van Rensburg Frikkie 3 78 75 0 0 78 75 2 2
Nel Heinrich 4 80 76 0 0 80 76 3 3
Adendorff Christoff 0 83 83 0 0 83 83 4 7
Grobler Bjorn 1 83 82 0 0 83 82 4 6
Gugger Bjorn 6 83 77 0 0 83 77 4 4
van Rooyen Trey 3 86 83 0 0 86 83 7 7
van der Linde HS 7 87 80 0 0 87 80 8 5
Barkhuizen Daryll 6 90 84 0 0 90 84 9 10
Viljoen Cecil 8 91 83 0 0 91 83 10 7
Venter Jacques 6 92 86 0 0 92 86 11 12
Klingenberg Carl 7 92 85 0 0 92 85 11 11`