Club Champs entries as at 24th February 2021

 
 
 
 

Cathedral Peak Golf Club - Club Champs 2021
Name Surname SAGA ID Handicap Index
1 Mr Hilmar Backer 2700162088 3,4
2 Mr Tyron Barnard 2700358668 9,9
3 Mr Kobus Bester 2700401366 14,5
4 Mr Grant Maxwell Bishop 2700165998 18,9
5 Mr Robin Bortz 2700383994 20,2
6 Mr Andre Botha 2700283348 4,6
7 Mr Darren Braam 2700237566 7,7
8 Mr Craig Britz 2700397145 23,9
9 Mr Anton Carstens 2700273780 19,5
10 Dr Gavin Chapman 2700260042 12,7
11 Mr Gareth Clausing 2700400535 36
12 Mr Pieter Cockeran 2700316680 14,2
13 Mr Krynauw Coomans 2700274962 10,4
14 Mr Andy Crawshay-hall 2700209421 19,4
15 Mr David Crawshay-hall 2700102143 19
16 Mr Matthew Crow 2700403796 12,2
17 Mr Riaan Crowther 2700250968 11,5
18 Mr Silvino Da Silva 2700111983 13,9
19 Mr Corne De Beer 8,4
20 Mr Terry Domnakis 2700070709 12,2
21 Mr Phillip Els 2700360580 17,9
22 Mr Joshua Eve 2700395754 8,9
23 Mr Anrico Friedrichs 2700362496 4,8
24 Mr Robin Garden 2700175446 12,5
25 Mr Alun George 2700001111 15
26 Mr Dirk Goedhardt 2700172686 19,3
27 Mr Johan (juan) Griesel 2700278747 15
28 Mr Bonga Gumede 2700355374 13,6
29 Mr Allan Ross Hackney 2700154335 15,8
30 Mr Grant Hackney 2700365834 16,7
31 Mr Mark Haupt 2700006277 8,5
32 Mr Gordon Henry 2700190550 13,2
33 Mr Gerhard Herbst 2700358712 10,9
34 Mr Aidan Hughes 2700403970 12,2
35 Mr Louis Hugo 2700396399 16,2
36 Mr Brandon Huntley 2700013222 14,3
37 Mr Frikkie Jnr Janse Van Rensburg 2700330185 3,1
38 Mr Frederik Johannes Janse Van Rensburg 2700337340 22,2
39 Mr Louis Jonker 2700075044 10,6
40 Mr Richard Jubber 2700388878 21
41 Miss Ditebogo Kgomo 2700356032 17,8
42 Mr Ruan King 2700041138 15,5
43 Mr Andre King 2700041507 15,5
44 Mr Henk Kotze 2700399798 18,7
45 Mr Hendrik J Kriek 2700171162 5,1
46 Mr Elandre Kruger 2700266781 8,6
47 Mr Jaco Kruger 2700298133 11
48 Mr Oliver Lohmeier 2700395866 26
49 Mr Jacques Marais 2700362014 15,2
50 Mr Werner Marshall 2700354280 11,9
51 Mr Shane Mc Auliff 2700358286 19,7
52 Mr Goran Mitrovic 2700291602 12,2
53 Mr Shoaib Moula 2700402792 27
54 Mr Nico Muller 2700391349 14,5
55 Mr Willem Dereck Nortje 2700322125 6,3
56 Mr Shane Pennington 2700330192 9,7
57 Mr Kevin Pennington 2700330191 11,6
58 Mr Conrad Pienaar 2700265667 15,1
59 Mr Jaco Pretorius 2700278422 15,9
60 Mr Abel Rudman 2700305200 9,9
61 Mr Pieter Scholtz 2700354549 12,3
62 Mr Jacques Schöltz 2700241630 -0,9
63 Mr Philip Schussel 2700375112 9,9
64 Mr Rudi Serfontein 2700388899 10,2
65 Mr Johan Smith 2700349609 13,4
66 Mr Gerhard Steyn 2700366159 7,7
67 Mr Werner Strydom 2700370683 13,5
68 Mr Johann Strydom 2700355173 25
69 Mr Jacques Strydom 2700297100 15,4
70 Mr Hank Swart 2700000349 12,2
71 Mr Leigh Theron 2700366018 8,8
72 Mr Martin Theron 2700397494 20,5
73 Mrs Dimoina Theron 2700397496 29,3
74 Mr Thehan Uyhs 2700370181 34,2
75 Mr Bernard Uys 2700135402 21,1
76 Mr Philip Uys 2700243956 24,2
77 Mr Hs Van Der Linde 2700116131 6,6
78 Mr Ian Van Der Merwe 2700294906 6,8
79 Mr Wikus Van Der Walt 2700398779 19,6
80 Mr Daniel Van Heerden 2700390352 15,6
81 Mr Jaco Van Jaarsveldt 2700069626 12,7
82 Mr Nicolaas Johannes (nihann) Van Rooyen 2700369981 13,5
83 Mr Andre Van Stryp 2700395868 5,3
84 Mr Hendrik Van Zyl 2700263946 16,4
85 Mr Jacques Venter 2700269404 3,9
86 Mr Victor Vermaak 2700365323 6,6
87 Mr Shaun Visagie 2700399080 6