2022 Club Champs leaderboards after Day one


 
 

C Division
    HI CH PH Day 1 Day 2 Overall Ranking
Name Surname   Score Points Score Points Score Points
Mr Leon Loock 13 14 13 91 30 0 0 91 30 1
Mrs Friedel Sipsma 36,8 42 40 119 29 0 0 119 29 2
Mr Fanie Greyling 14,4 15 14 93 29 0 0 93 29 2
Mr Abel Rudman 13 14 13 92 27 0 0 92 27 4
Mr Bernard Uys 22,2 24 23 104 27 0 0 104 27 4
Mr Richard Jubber 17,2 19 18 97 27 0 0 97 27 4
Mr Pierre Kritzinger 35,1 39 37 114 27 0 0 114 27 4
Mr David Sayer 19,8 21 20 100 26 0 0 100 26 8
Mr Grant Hackney 16,8 18 17 101 26 0 0 101 26 8
Mr Ross Hackney 16,9 18 17 105 26 0 0 105 26 8
Mr Bryn Jones 19,3 21 20 101 25 0 0 101 25 11
Mr Jaco Van Jaarsveldt 13,3 14 13 94 25 0 0 94 25 11
Mr David Van Der Walt 17,6 19 18 99 25 0 0 99 25 11
Mr Phillip Van Der Merwe 21,6 23 22 103 25 0 0 103 25 11
Mr William Venter 16,1 17 16 100 24 0 0 100 24 15
Mr Philip Uys 20,8 23 22 104 24 0 0 104 24 15
Mr Patrick Ashton 13,3 14 13 94 23 0 0 94 23 17
Mr Pieter-jan Goussard 21,3 23 22 105 23 0 0 105 23 17
Mr Leendert Van Rooy 13,3 14 13 99 21 0 0 99 21 19
Mr Johan Rossouw 13,4 14 13 97 21 0 0 97 21 19
Mr Heinrich Momberg 14,4 15 14 99 21 0 0 99 21 19
Mr Dennis Arlow 16,9 18 17 102 21 0 0 102 21 19
Mr Mike Hilson 21,6 23 22 112 21 0 0 112 21 19
Mr Shane Mc auliff 20,9 23 22 108 20 0 0 108 20 24
Mr Conrad van der Berg 20 22 21 107 20 0 0 107 20 24
Mr Lawrence Hibbert 14,6 16 15 104 18 0 0 104 18 26
Mr Thehan Uys 30,3 34 32 124 17 0 0 124 17 27
Mr Corne Momberg 20,6 22 21 108 17 0 0 108 17 27
Mr Jacques Marais 15,2 16 15 107 16 0 0 107 16 29
Mr Mike Levieux 15,9 17 16 108 16 0 0 108 16 29
Mr Barry Gonin 18,3 20 19 107 16 0 0 107 16 29
Mrs Tarryn Herbst 19,4 22 21 112 14 0 0 112 14 32
Mrs Odette Brown 20 23 22 116 9 0 0 116 9 33
Mr Avi Ramgoolam 20,7 22 21 120 7 0 0 120 7 34




 
 

 

 

 
B Division
      Day 1 Day 2 Overall Ranking
Title Name Surname HI CH PH Gross Net Gross Net Gross Net Gross Net
Mr Ruan Van De Venter 9,8 10 10 82 72 0 0 82 72 1 2
Mr Louis Jonker 12,3 13 12 83 71 0 0 83 71 2 1
Mr Cobus Sipsma 9,5 10 10 83 73 0 0 83 73 2 5
Mr JJ Smith 12,1 13 12 85 73 0 0 85 73 4 3
Mr Rudolph De Jager 12,4 13 12 85 73 0 0 85 73 4 3
Mr Johan Griesel 11,9 13 12 86 74 0 0 86 74 6 6
Mr Werner Marshall 11,3 12 11 87 76 0 0 87 76 7 7
Mr Gerald Van Der Westhuizen 9,1 10 10 88 78 0 0 88 78 8 8
Mr Sean Carolan 10,9 12 11 92 81 0 0 92 81 9 9
Mr Scott Henry 12,6 13 12 93 81 0 0 93 81 10 10
Mr Terry Domnakis 10,9 12 11 93 82 0 0 93 82 10 11
Mr Tyron Barnard 9,6 10 10 93 83 0 0 93 83 10 13
Mr Braam Le Roux 9,1 10 10 93 83 0 0 93 83 10 13
Mr Clinton Walles 10,4 11 10 94 84 0 0 94 84 14 15
Mr Jk Pretorius 12,5 13 12 95 83 0 0 95 83 15 12
Mr Anton Heymann 12,2 13 12 96 84 0 0 96 84 16 16
Mr Gavin Millar 11,1 12 11 98 87 0 0 98 87 17 17
Mr Nicol Mostert 10,1 11 10 98 88 0 0 98 88 17 18
Mr Kenneth Brown 9,9 10 10 98 88 0 0 98 88 17 19
Mr Gerhard Herbst 9,8 10 10 102 92 0 0 102 92 20 20

 
 
A Division
First Name Surname Hand- CH PH Day 1 Day 2 Overall Ranking
    icap Gross Net Gross Net Gross Net Gross Net
Mr Frikkie Janse van Rensburg Jr 2,7 2 2 75 73 0 0 75 73 1 2
Mr Danilo Roos 5,9 6 6 75 69 0 0 75 69 1 1
Mr Benjamin Patton 4,1 4 4 81 77 0 0 81 77 3 3
Mr Ryan London 7,8 8 8 87 79 0 0 87 79 4 4
Mr Granville Williams 8 8 8 87 79 0 0 87 79 4 4
Mr Petri Nienaber 7,2 8 8 89 81 0 0 89 81 6 6
Mr Jaco Kruger 7,9 8 8 92 84 0 0 92 84 7 7
Mr Victor Vermaak 4 4 4 93 89 0 0 93 89 8 9
Mr Louis Kok 6,5 7 7 95 88 0 0 95 88 9 8
Mr Eric Proudfoot 6,8 7 7 96 89 0 0 96 89 10 10