Club Champs 2025



 



 
 
C Division >12.7
Details Handicap Day 1 Day 2 Overall Ranking
# Title First Name Surname CH PH Score Points Score Points Score Points Rank
1 Mr Isaac Choge 22 21 92 36 89 38 181 74 1
2 Mr Damon Mayer 26 25 92 39 99 30 191 69 2
3 Mr Philip Uys 23 22 99 29 93 36 192 65 3
4 Mr Fritz De Jager 19 18 93 31 94 30 187 61 4
5 Mr Fredrick Van Der Walt 21 20 94 32 98 28 192 60 5
6 Mr Desmond Jurgens 15 14 86 34 90 26 176 60 5
7 Mr Thehan Uys 27 26 104 30 102 30 206 60 5
8 Mr Luan Richardson 15 14 89 31 92 26 181 57 8
9 Mr Pierre Kritzinger 22 21 97 30 99 27 196 57 8
10 Mr Dieter Stroh 27 26 109 21 98 34 207 55 10
11 Mr Peter Redlinghuys 23 22 105 23 98 31 203 54 11
12 Mr Glen Eve 14 13 91 28 107 23 198 51 12
13 Mr Richard Smith 15 14 93 25 94 26 187 51 12
14 Mr Jean-Francois Du Toit 29 28 109 24 106 27 215 51 12
15 Mrs Jolene Mayer 28 27 109 23 108 26 217 49 15
16 Mr Richard Jubber 16 15 98 24 95 25 193 49 15
17 Mr Chris Blignaut 14 13 95 27 97 22 192 49 15
18 Mr Bernard Uys 26 25 103 28 111 20 214 48 18
19 Mr Geoff Gough 26 25 111 21 110 24 221 45 19
20 Mr Vivien De Klerk 25 24 110 20 106 24 216 44 20
21 `Mr Corrie Kotze 22 21 110 17 108 27 218 44 20
22 Mr Reenen Teubes 24 23 111 19 106 25 217 44 20
23 Ms Sarah Choge 28 27 111 22 109 21 220 43 23
24 Mr Kevin Hobden 15 14 98 21 98 22 196 43 23
25 Mr Pieter Moll 17 16 106 16 99 21 205 37 25
26 Mr Gareth Clark 18 17 107 17 106 19 213 36 26
27 Mr Albert Brits 29 28 117 17 117 17 234 34 27
28 Mr Thando Mbulawa 19 18 110 12 103 21 213 33 28
29 Mr Jaun-pierre Robbertse 38 36 128 14 140 10 268 24 29
30 Mr Johann Stroh 18 17 112 11 112 7 224 18 30
31 Mr Clinton Slabbert 33 31 125 9 124 8 249 17 31

 
 
 
 
B Division 8.1 - 12.7
Details Handicap Day 1 Day 2 Overall Ranking
# Title First Name Surname CH PH Gross Net Gross Net Gross Net Gross Net
1 Mr Jaques DeVilliers 9 9 81 72 90 81 171 153 1 2
2 Mr Trevor King 13 12 88 76 85 73 173 149 2 1
3 Mr Mpho Mohlala 9 9 92 83 85 76 177 159 3 3
4 Mr Ruan Van De Venter 9 9 90 81 88 79 178 160 4 7
5 Mr Tinus Van Staden 10 10 91 81 88 78 179 159 5 3
6 Mr Jason Smith 12 11 87 76 94 83 181 159 6 3
7 Mr Jan Blignaut 9 9 91 82 91 82 182 164 7 10
8 Mr Gaba Majola 13 12 96 84 87 75 183 159 8 3
9 Mr Nic Lakatus 11 10 87 77 96 86 183 163 8 9
10 Mr Tinus Boshoff 13 12 91 79 95 83 186 162 10 8
11 Mr Anton Heymann 12 11 96 85 92 81 188 166 11 11
12 Mr Bruce Ivins 10 10 97 87 97 87 194 174 12 13
13 Mr Shane  Abrhams 11 10 103 93 91 81 194 174 12 13
14 Mr Jan-louis Human 12 11 100 89 95 84 195 173 14 12
15 Mr Rickus Stone 10 10 99 89 99 89 198 178 15 15
16 Mr Steven Scarff 12 11 99 88 102 91 201 179 16 16
17 Mr Pierre Van Der Merwe 10 10 103 93 98 88 201 181 16 18
18 Mr Pat Stone 12 11 94 83 108 97 202 180 18 17

 
 
 





 
A Division <8.1
Handicap Day 1 Day 2 Overall Ranking
Title First Name Surname CH PH Gross Net Gross Net Gross Net Gross Net
Mr Johan Griesel 5 5 81 76 82 77 163 153 1 1
Mr Bryan Boardman 8 8 89 81 90 82 179 163 3 2
Mr Gert Bresler 3 3 90 87 83 80 173 167 2 3
Mr Rudolph De Jager 8 8 93 85 92 84 185 169 4 4