Cathedral Peak Club Champs A&B Division Leaderboard

 
 
 

B Division
      Day 1 Day 2 Overall Ranking
Title Name Surname HI CH PH Gross Net Gross Net Gross Net Gross Net
Mr Jacques Mostert 10,9 12 11 87 76 0 0 87 76 1 3
Mr Robin Garden 12,5 13 12 87 75 0 0 87 75 1 2
Mr Goran Mitrovic 13,0 14 13 87 74 0 0 87 74 1 1
Mr Terry Domnakis 12,2 13 12 88 76 0 0 88 76 4 4
Mr Werner Marshall 11,9 13 12 88 76 0 0 88 76 4 4
Mr Mark Haupt 8,5 9 9 89 80 0 0 89 80 6 12
Mr Philip Schussel 9,5 10 10 89 80 0 0 89 80 6 9
Mr Louis Jonker 10,6 11 10 89 79 0 0 89 79 6 6
Mr Elandre Kruger 10,0 10 10 89 80 0 0 89 80 6 9
Mr Leigh Theron 8,8 9 9 89 80 0 0 89 80 6 12
Mr Riaan Crowther 11,5 12 11 90 79 0 0 90 79 11 7
Mr Krynauw Coomans 10,4 11 10 90 80 0 0 90 80 11 11
Mr Werner Strydom 12,4 13 12 91 79 0 0 91 79 13 8
Mr Rudi Serfontein 10,2 11 10 95 85 0 0 95 85 14 16
Mr Shane Pennington 9,7 10 10 96 87 0 0 96 87 15 20
Mr Abel Rudman 9,9 10 10 96 87 0 0 96 87 15 20
Mr Jaco Van Jaarsveldt 12,4 13 12 96 84 0 0 96 84 15 14
Mr Corne De Beer 9,1 10 10 97 88 0 0 97 88 18 23
Mr Gerhard Herbst 10,6 11 10 97 87 0 0 97 87 18 22
Mr Johan Smith 13,3 14 13 97 84 0 0 97 84 18 15
Mr Tyron Barnard 11,8 13 12 98 86 0 0 98 86 21 17
Mr Gordon Henry 13,0 14 13 99 86 0 0 99 86 22 18
Mr Nihann Van Rooyen 13,5 14 13 99 86 0 0 99 86 22 18
Mr Hank Swart 12,2 13 12 104 92 0 0 104 92 24 24
Mr Jaco Kruger 11,0 12 11 105 94 0 0 105 94 25 25
Mr Joshua Eve 8,9 9 9 107 98 0 0 107 98 26 27
Mr Matthew Crow 12,7 14 13 107 94 0 0 107 94 26 26
Mr Kevin Pennington 11,0 12 11 112 101 0 0 112 101 28 28

 
 
 
A Division
First Name Surname Hand- Day 1 Day 2 Overall Ranking
    icap Gross Net Gross Net Gross Net Gross Net
Mr Frikkie Jnr Janse Van Rensburg 3,1 3 3 81 78 0 0 81 78 1 4
Mr Barend Bouwer 6,4 7 7 82 75 0 0 82 75 2 1
Mr Willem Dereck Nortje 6 6 6 83 77 0 0 83 77 3 2
Mr Anrico Friedrichs 7,5 5 5 84 79 0 0 84 79 4 5
Mr Jacques Venter 3,9 4 4 85 81 0 0 85 81 5 7
Mr Andre Botha 4,6 5 5 85 80 0 0 85 80 5 6
Mr Gerhard Steyn 7,7 8 8 85 77 0 0 85 77 5 3
Mr Hilmar Backer 3,9 3 3 86 83 0 0 86 83 8 8
Mr Victor Vermaak 6 6 6 91 85 0 0 91 85 9 9
Mr Ian Van Der Merwe 6,8 7 7 92 85 0 0 92 85 10 10
Mr Darren Braam 6,8 7 7 92 85 0 0 92 85 10 10
Mr Hendrik J Kriek 5,1 5 5 93 88 0 0 93 88 12 12
Mr Shaun Visagie 7,5 6 6 96 90 0 0 96 90 13 13
Mr Hs Van Der Linde 6,7 7 7 101 94 0 0 101 94 14 14